Product Details
CPR Series
CPR-165
- Model:CPR-165
About this product
◆ Can dry rapidly, evenly at low temperature.
◆ The rate of broken rice would be low and the appearance rice will be beautiful, achieving high milling yield.
◆ Can use rice husk as biomass fuel to minimize drying costs.
◆ The rate of broken rice would be low and the appearance rice will be beautiful, achieving high milling yield.
◆ Can use rice husk as biomass fuel to minimize drying costs.
Product Introduction
CPR-165 Series
• The low-temp., even and speedy drying minimizes broken grains and produces beautiful kernels.
• The entire dryer is designed to be strong and sturdy, making it suitable for heavy-duty.
• With foolproof design, users can produce high-quality rice from the 1st, 100th to 1000th batch.
Grain consistent in quality will be available to customers.
• Automatic moisture control prevents over-drying and weight loss.
• By using self-milled free rice husk, users no longer need to spend on diesel, natural gas or electricty as dryers' heat sources.
Multiple models with various fuel options availabl
Application


Specifications
*Use high-quality kerosene or premium diesel only
Dimensions Unit mm

• The low-temp., even and speedy drying minimizes broken grains and produces beautiful kernels.
• The entire dryer is designed to be strong and sturdy, making it suitable for heavy-duty.
• With foolproof design, users can produce high-quality rice from the 1st, 100th to 1000th batch.
Grain consistent in quality will be available to customers.
• Automatic moisture control prevents over-drying and weight loss.
• By using self-milled free rice husk, users no longer need to spend on diesel, natural gas or electricty as dryers' heat sources.
Multiple models with various fuel options availabl
Heat Source | CPR-165 Series |
Diesel | ● |
Gas | ● |
Biomass | ● |
Steam | ● |
Application



Specifications
Item | CPR-165 Low-temp | CPR-165 High-temp | ||
Heat Source | Kerosene or Premium Diesel* | |||
Combustion Approx. liter/hr | 8.8~23 | 17.5~27 | ||
Capacity Approx. kg | Paddy 1 liter=560g | 6,500~13,250 | - | |
Rapeseed 1 liter=690g | 7,500~16,350 | - | ||
Wheat 1 liter=680g | ||||
Pulses, Corn 1 liter=690g | 7,500~16,350 | |||
Dimension L(A)×W(B)×H(C) mm | Without CL-10 | 5,007×2,745×9,671 | ||
With CL-10 | Horizontal Type | 8,012×2,745×9,671 | ||
Vertical Type | Please contact the sales department | |||
Net Weight Approx. kg | Without CL-10 | 3,170 | ||
With CL-10 | Horizontal Type | 3,718 | ||
Vertical Type | Please contact the sales department | |||
Power Consumption kW | Without CL-10 | 6.45 | ||
With CL-10 | 10.25 | |||
Function | Loading Approx. mins | Paddy 72 Rapeseed/Pulses 60 | Pulses/Corn 60 | |
Discharging Approx. mins | Paddy/Rapeseed/Pulses 66 | Pulses/Corn 66 | ||
Drying Rate %/hr | Commercial Grains | 0.5~1.2 | Pulses/Corn 1.0~2.0 | |
Seed | Paddy/Wheat 0.2~1.0 Rapeseed 0.1~0.5 | - | ||
Type | Gun type | |||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | |||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse, Flame sensor, Over heat sensor. |
Item | CPR-165G | |||
Heat Source | LPG | NG | ||
Max. Combustion Approx. | Max. 25kg/hr | Max. 27.3m3/hr | ||
Capacity Approx. kg | Paddy 1 liter=560g | 6,500~13,250 | ||
Rapeseed 1 liter=690g | 7,500~16,350 | |||
Wheat 1 liter=680g | ||||
Pulses, Corn 1 liter=690g | ||||
Dimension L(A)×W(B)×H(C) mm | Without CL-10 | 5,007×3,210×9,671 | ||
With CL-10 | Horizontal Type | 8,012×3,210×9,671 | ||
Vertical Type | Please contact the sales department | |||
Net Weight Approx. kg | Without CL-10 | 3,170 | ||
With CL-10 | Horizontal Type | 3,718 | ||
Vertical Type | Please contact the sales department | |||
Power Consumption kW | Without CL-10 | 6.6 | ||
With CL-10 | 10.4 | |||
Function | Loading Approx. mins | Paddy72 Rapeseed/Pulses 60 | ||
Discharging Approx. mins | Paddy/Rapeseed/Pulses 66 | |||
Drying Rate %/hr | Commercial Grains | Paddy/Wheat/Rapeseed 0.5~1.2 Pulses/Corn 1.0~2.0 | ||
Seed | Paddy/Wheat 0.2~1.0 Rapeseed 0.1~0.5 | |||
Type | Gun type | |||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | |||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse, Flame sensor, Over heat sensor. |
Item | CPR-165B | ||
Heat Source | SUNCUE Biomass Furnace BB-18, Rice Husk Furnace SB | ||
Capacity Approx. kg | Paddy 1 liter=560g | 6,500~13,250 | |
Rapeseed 1 liter=690g | 7,500~16,350 | ||
Wheat 1 liter=680g | |||
Pulses, Corn 1 liter=690g | |||
Dimension L(A)×W(B)×H(C) mm | Without CL-10 | 5,565×2,675×9,671 | |
With CL-10 | Horizontal Type | 8,570×2,675×9,671 | |
Vertical Type | Please contact the sales department | ||
Net Weight Approx. kg | Without CL-10 | 3,420 | |
With CL-10 | Horizontal Type | 3,968 | |
Vertical Type | Please contact the sales department | ||
Required Thermal Energy Per Unit Approx. Kcal/hr | Paddy, Rapeseed, Wheat | 36,000~145,000 Ambient Temp. +10~40°C | |
Pulses | 36,000~235,000 Ambient Temp. +10~65°C | ||
Corn | 45,000~267,000 Ambient Temp. +10~60°C | ||
Power Consumption kW | Without CL-10 | 7.7 | |
With CL-10 | 11.5 | ||
Function | Loading Approx. mins | Paddy 72 Rapeseed/Pulses 60 | |
Discharging Approx. mins | Paddy/Rapeseed/Pulses66 | ||
Drying Rate %/hr | Commercial Grains | Paddy/Wheat/Rapeseed 0.5~1.2 Pulses/Corn 1.0~2.0 | |
Seed | Paddy/Wheat 0.2~1.0 Rapeseed 0.1~0.5 | ||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | ||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse. |
Item | CPR-165S-7 | CPR-165S-12 | ||
Heat Source | Steam | |||
Capacity Approx. kg | Paddy 1 liter=560g | 6,500~13,250 | ||
Rapeseed 1 liter=690g | 7,500~16,350 | |||
Wheat 1 liter=680g | ||||
Pulses, Corn 1 liter=690g | ||||
Dimension L(A)×W(B)×H(C) mm | Without CL-10 | 4,820×2,890×9,671 | 5,160×2,890×9,671 | |
With CL-10 | Horizontal Type | 7,825×2,890×9,671 | 8,165×2,890×9,671 | |
Vertical Type | Please contact the sales department | Please contact the sales department | ||
Net Weight Approx. kg | Without CL-10 | 3,520 | 3,620 | |
With CL-10 | Horizontal Type | 4,068 | 4,168 | |
Vertical Type | Please contact the sales department | Please contact the sales department | ||
Applicable Grains | Paddy/Rapeseed Wheat | Paddy/Rapeseed Wheat/Pulses Corn | ||
Temperature Increase Range Ambient Temp Approx. | +15~50°C | +15~63°C | ||
Boiler Capacity Approx. ton/hr | 0.6 | 0.8 | ||
Boiler Pressure Approx. kg/cm² | 7 | |||
Power Consumption kW | Without CL-10 | 6.2 | ||
With CL-10 | 10 | |||
Function | Loading Approx. mins | Paddy 72 Rapeseed/Pulses 60 | ||
Discharging Approx. mins | Paddy/Rapeseed/Pulses 66 | |||
Drying Rate %/hr | Commercial Grains | Paddy/Wheat/Rapeseed 0.5~1.2 Pulses/Corn 1.0~2.0 | ||
Seed | Paddy/Wheat 0.2~1.0 Rapeseed 0.1~0.5 | |||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | |||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse. |
Dimensions Unit mm

Product Remark
◆Above numbers and drying rate are derived from reducing moisture in paddy from 26% to 15%, wheat/corn from 30% to 12.5% ─ for reference only. Actual results vary among different ambient temperature, relative humidity, grain varieties, hot air temperature, moisture content before and after drying.
◆Please apply low hot air temperature for drying paddy to prevent high breakage rate.
◆Gas pipe lines have to be built by certified local professionals. NEVER do it by yourself.
◆The required thermal energy is for reference only. Actual data will differ among grain variety, impurity rate, and drying condition.
◆The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
◆The specifications of burner shown above are Japanese standard (Thermal energy: NG 11,000 Kcal/m3; LPG 12,000 Kcal/kg). Please consult with SUNCUE for burner with CE standard.
◆The density, composition and pressure of natural gas vary at different locations, thus thermal energy per m3 also varies. Ex: 8,900Kcal/m3 in Taiwan, 11,000Kcal/m3 in Japan, 8,400Kcal/m3 in Sichuan province of China.
◆Only use kerosene or premium diesel or diesel conformed to national standards. Please choose good quality diesel that can completely vaporize according to ambient temperature.
◆Boiler is a dangerous device. It should be installed in a boiler house and operated by professionally-trained personnel with official license by laws. The operation must obey local government regulations.
◆Different platform, rain hood, exhaust chamber, exhaust pipe, stand, balustrade and other accessories are required for each dryer and CL-10 model.
◆The user shall prepare dust collecting bags when using CL-10 without a central dust collecting system.
◆Please apply low hot air temperature for drying paddy to prevent high breakage rate.
◆Gas pipe lines have to be built by certified local professionals. NEVER do it by yourself.
◆The required thermal energy is for reference only. Actual data will differ among grain variety, impurity rate, and drying condition.
◆The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
◆The specifications of burner shown above are Japanese standard (Thermal energy: NG 11,000 Kcal/m3; LPG 12,000 Kcal/kg). Please consult with SUNCUE for burner with CE standard.
◆The density, composition and pressure of natural gas vary at different locations, thus thermal energy per m3 also varies. Ex: 8,900Kcal/m3 in Taiwan, 11,000Kcal/m3 in Japan, 8,400Kcal/m3 in Sichuan province of China.
◆Only use kerosene or premium diesel or diesel conformed to national standards. Please choose good quality diesel that can completely vaporize according to ambient temperature.
◆Boiler is a dangerous device. It should be installed in a boiler house and operated by professionally-trained personnel with official license by laws. The operation must obey local government regulations.
◆Different platform, rain hood, exhaust chamber, exhaust pipe, stand, balustrade and other accessories are required for each dryer and CL-10 model.
◆The user shall prepare dust collecting bags when using CL-10 without a central dust collecting system.